SL. NO. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | Sanmati Vidhya Mandir Public School
|
2. | AFFILIATION NUMBER | 1030391
|
3. | SCHOOL CODE | 50355
|
4. | COMPLETE ADDRESS WITH PINCODE | Infront of Chhatrasal Colony Panna Road Chhatarpur(M.P.)-471001
|
5. | PRINCIPAL NAME AND QUALIFICATION | Mr. VINOD KUMAR SONI
B.Sc. MPA B.Ed. |
6. | SCHOOL EMAIL ID | SVMP_CHH@YAHOO.COM
|
7. | CONTACT DETAILS | 07682-233111 , 2414233
|
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1. | SARAS 4.0 SAVE PDF | |
2. | COPY OF AFFILIATION | |
3. | COPY OF TRUST REGISTRATION | |
4. | COPY OF N.O.C. ISSUED BY GOVERNMENT | |
5. | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT | |
6. | COPY OF BUILDING SAFETY CERTIFICATE | |
7. | COPY OF FIRE SAFETY CERTIFICATE | |
8. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
|
9. | COPY OF WATER CERTIFICATE |
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | Vinod Kumar Soni
|
2. | TOTAL NUMBERS OF TEACHERS: PGT TGT PRT |
48
18 13 16 |
3. | TEACHERS SECTION RATIO | 1 : 40
|
4. | DETAILS OF SPECIAL EDUCATOR | 1
|
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1
|
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8094
|
2. | NO. AND SIZE OF THE CLASS ROOM (IN SQUARE MTR) | 58 ( 600 )
|
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) |
14 ( 600 , 500 )
|
4. | INTERNET FACILITIES | YES
|
5. | NO.OF GIRLS TOILET | 15
|
6. | NO.OF BOYS TOILET | 10
|
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://youtu.be/Hp__kKC_JpE
|